Event Details
Return to Pits
Event
Name:MSCA Vic and MSCA SA Super Sprint The Bend June 7th 2020. Entries Not yet Open.
Event Type:Supersprint
Minimum Licence:Level 2 Speed
Entry Includes:Garages are NOT included
Activity:Super Sprint Entry
Activity:Junior U18 Super Sprint Entry
Activity:Super Sprint Entry (As part of MG Interstate Challenge)
Where & When
Event Organiser:Marque Sports Car Association
Where:Tailem Bend Motorsport Park
Permit Number:TBA
Entries Open:11/08/2019
Entries close:05/29/2020
Event starts:06/07/2020
Event ends:06/07/2020
Contact Details
Entry Contact:Mark Rae
Phone:0427455402
Email:mscacompsec@msca.net.au
Technical Contact:
Phone:
Email:
Car Classes (these are not the competition groups)
1-MGV-Pre & Post War | 10-MGV-Geelong |
2-MGV-Classic | 3-MGV-Modified Classic |
4-MGV-Modern | 5-MGV-MG Specials |
6-MGV-Ladies | 7-MGV-Youth |
8-MGV-Rookies | 9-MGV-Non-Marque |
A - Pre War Touring | B - Pre-War Sports < 1000cc |
C - Pre-War Supercharged Racing & Sports > 1000cc | D - MGTC |
DO - Display Only | E - MGTD |
F - MGTF Pre MGA | G - MGA Roadster (Single Cam) |
H - MGA Twin Cam Roadster & Coupe | I - MGA Coupe (Single Cam) |
J - MGB Mk 1 Roadster (Pull Out Handles) | K - MGB Mk I Roadster (Push Button Handles) |
L - MGB MK II Roadster | M - MGBL & later Roadster |
N - MGB Rubber Bumper Roadster | NM - Non MG Marque |
O - MGB GT Mk1 & MkII | P - MGB GT BL & later |
Q - MGB GT Rubber Bumper | R - MGB GT V8 (including Costellos) |
S - MGC GT & Roadster | T - MG Midget |
U - MG Y Saloon | UT - MG Y Tourer |
V - MG Magnette ZA to Mk IV | W - MG Front Wheel Drive & MG Metro |
X - MG Specials Pre MGA | Y - MG Specials Post TF |
Z - MG Super Specials | ZA -MG RV8 |
ZB - MG F | ZC - Rolling Chassis |
ZD - All MG models after 1st Jan 2000 not F or TF | ZE - MG-TF |
ZF - MG ZR | ZZ - MG Chassis (other components free) |
2C Classic up to 1999cc | 2M Modern up to 1999cc |
4C Classic 2000cc to 3499cc | 4M Modern 2000cc to 3499cc |
5C pre-1986 Classic 3500cc to 4999cc | 5M post-1985 Modern 3500cc to 4999cc |
6C pre-1986 Classic over 4999cc | 6M post-1985 Modern Over 4999cc |
7 Clubman Cars up to 1599cc | 7A Clubman 1600cc to 1999cc |
8 Any nominated car | 8 Cars running slicks |
8 Clubman over 1999cc | 9 Open Wheelers |
E Electric and or Hybrid | REG Regularity |
|
Fees
Super Sprint Entry:$ 290
Junior U18 Super Sprint Entry:$ 145
Credit Card: on-line payment available.
Address for Check:Not Available
Direct Deposit Acc:Not Available